...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3951 Ocean Dr 1601 4 / 4 3,163 sq.ft. 2024-07-22 2025-03-24 198 days $2,999,000 Sold for $2,800,000
3951 Ocean Dr 1003 3 / 3 2,356 sq.ft. 2023-11-09 2024-03-19 13 days $2,350,000 Sold for $2,250,000
3951 Ocean 1603 4 / 4 3,240 sq.ft. 2022-06-14 2023-03-09 237 days $3,390,000 Sold for $3,000,000
3951 Ocean Dr 602 2 / 3 1,691 sq.ft. 2022-07-29 2022-11-30 122 days $1,395,000 Sold for $1,365,000
3951 Ocean Dr 2301 4 / 4 3,163 sq.ft. 2022-06-16 2022-08-03 4 days $4,300,000 Sold for $4,050,000
3951 Ocean Dr 1601 4 / 4 3,163 sq.ft. 2022-05-27 2022-06-23 0 days $3,150,000
3951 Ocean 403 3 / 3 2,356 sq.ft. 2022-02-23 2022-06-17 61 days $1,650,000 Sold for $1,500,000
3951 Ocean Dr 802 2 / 3 1,691 sq.ft. 2022-02-21 2022-05-16 14 days $1,400,000
3951 Ocean Dr 1101 4 / 3 2,356 sq.ft. 2021-07-25 2022-03-31 208 days $1,790,000 Sold for $1,725,000
3951 Ocean Dr 2101 5 / 4 3,163 sq.ft. 2022-01-25 2022-03-16 13 days $2,799,000 Sold for $2,825,000
3951 Ocean Dr 702 2 / 3 1,691 sq.ft. 2019-06-02 2022-03-16 1002 days $1,300,000 Sold for $1,250,000
3951 Ocean Dr 701 3 / 3 2,356 sq.ft. 2021-10-31 2022-01-21 33 days $1,700,000 Sold for $1,600,000
3951 Ocean Dr 601 3 / 3 2,356 sq.ft. 2021-04-12 2021-11-18 204 days $1,750,000 Sold for $1,670,000
3951 Ocean Dr 1402 3 / 3 1,691 sq.ft. 2021-07-01 2021-11-08 57 days $1,510,000 Sold for $1,419,840
3951 Ocean Dr 1401 4 / 3 2,356 sq.ft. 2021-04-15 2021-08-25 68 days $2,100,000 Sold for $1,950,000
3951 Ocean Dr 2103 5 / 4 3,240 sq.ft. 2021-03-19 2021-07-02 68 days $2,399,000 Sold for $2,250,000
3951 Ocean Dr 1903 4 / 4 3,240 sq.ft. 2020-09-11 2021-06-29 231 days $1,850,000 Sold for $1,793,000
3951 Ocean Dr 2401 5 / 5 5,051 sq.ft. 2020-09-30 2021-05-05 150 days $7,590,000 Sold for $6,000,000
3951 Ocean Drive 1901 4 / 4 3,163 sq.ft. 2019-06-25 2021-02-09 570 days $1,900,000 Sold for $1,750,000
3951 Ocean Dr 801 4 / 3 2,356 sq.ft. 2020-11-15 2021-02-02 52 days $1,349,000 Sold for $1,250,000
3951 Ocean Dr 1501 4 / 4 3,163 sq.ft. 2020-10-28 2021-01-11 26 days $1,697,000 Sold for $1,635,000
3951 Ocean Dr 503 3 / 3 2,356 sq.ft. 2019-04-29 2020-07-06 392 days $1,100,000 Sold for $1,025,000
3951 Ocean Dr 901 3 / 3 2,356 sq.ft. 2020-02-22 2020-06-01 55 days $1,468,000 Sold for $1,300,000
3951 Ocean Dr 2101 5 / 4 3,163 sq.ft. 2019-11-27 2020-02-14 68 days $1,899,000 Sold for $1,890,000
3951 Ocean Dr 1203 3 / 3 2,356 sq.ft. 2018-12-10 2019-05-31 102 days $1,390,000 Sold for $1,300,000
3951 Ocean Dr 2303 4 / 4 3,240 sq.ft. 2018-12-15 2019-02-22 12 days $2,200,000 Sold for $1,940,000
3951 Ocean Dr 1803 4 / 4 3,240 sq.ft. 2016-05-09 2019-01-18 966 days $1,900,000 Sold for $1,700,000
3951 Ocean Dr 903 4 / 3 2,356 sq.ft. 2018-06-15 2018-11-09 147 days $1,575,000 Sold for $1,520,000
3951 Ocean Dr 1603 4 / 4 3,240 sq.ft. 2018-05-01 2018-05-23 1 days $1,850,000 Sold for $1,650,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.